Compare base fares from $1.70 • Per-mile rates from $1.35 • Updated 2026
How much does an Uber or Lyft cost in Bellevue, WA? UberX base fares in Bellevue start at $1.80 plus $1.40/mile and $0.27/minute. Lyft starts at $1.70 plus $1.35/mile and $0.25/minute. Standard taxi fares begin at $2.60 with $2.70/mile. Based on current rate cards, Lyft offers the lowest base fare in Bellevue. Actual prices vary with distance, time of day, and surge demand. Compare all options below to find the cheapest ride for your specific route.
| Service | Base Fare | Per Mile | Per Min | Booking Fee | Minimum |
|---|---|---|---|---|---|
| UberX | $1.80 | $1.40 | $0.27 | $2.30 | $7.00 |
| Uber Comfort | $3.00 | $1.85 | $0.37 | $2.30 | $9.50 |
| UberXL | $3.20 | $2.50 | $0.43 | $2.30 | $10.50 |
| Uber Black | $8.00 | $3.85 | $0.65 | $0.00 | $15.00 |
| Lyft Standard | $1.70 | $1.35 | $0.25 | $2.35 | $6.75 |
| Lyft XL | $3.10 | $2.40 | $0.40 | $2.35 | $10.00 |
| Lyft Lux | $8.00 | $3.70 | $0.60 | $0.00 | $15.00 |
| Taxi | $2.60 | $2.70 | $0.50 | $0.00 | $6.50 |
Rates based on publicly available rate cards from Uber, Lyft, and local taxi authorities. Actual fares include distance, time, surge multipliers, and fees. Last updated March 2026.
Uber and Lyft use surge (dynamic) pricing during high-demand periods. The table below shows typical surge multipliers for Bellevue by time of day. A 1.5x multiplier means your fare is 50% higher than the standard rate.
| Service | Standard | Morning Rush | Evening Rush | Late Night |
|---|---|---|---|---|
| UberX | 1x | 1.3x | 1.4x | 1.1x |
| Lyft Standard | 1x | 1.3x | 1.4x | 1.1x |
| Taxi | 1x | 1x | 1x | 1x |
Surge multipliers are estimates based on typical demand patterns. Actual surge pricing varies in real time. Morning rush: 7–9 AM, Evening rush: 4–7 PM, Late night: 11 PM–4 AM.